
VALUE GROWTH FUND
Value Growth Fund
The Value Growth Fund is a performance-driven investment vehicle designed to deliver long-term capital appreciation by combining the best of both value and growth strategies.
🧭 Fund Overview
- Fund Name: Value Growth Fund (VGF)
- Fund Type: Actively Managed Equity Mutual Fund
- Objective: Leverage on rigorous fundamental and technical analysis, along with AI-driven research, to identify hidden gem stocks primed for exceptional growth and great returns.
- Launch Date: 04/28/2025
- Benchmark Index: S&P 500, ARKK
🚀 Fund Performance
Please note that:
- The annual returns from 2020 to 2024 are calculated based on the CEO’s portfolio.
- The VGF’s unit price and holdings are tracked from its lauching date.
🎯 Average returns

📊 Fund Benchmarking per year

📈 Daily Unit Price
💼 Top 10 Holdings
As of Feb 27th, 2025
| Ticker | Company Name | Shares | Market Value | Weight (%) |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 140 | $43,317 | 9.2% |
| BA | The Boeing Company | 180 | $40,932 | 8.7% |
| UNH | UnitedHealth Group Incorporated | 115 | $33,603 | 7.1% |
| REMX | VanEck Rare Earth and Strategic Metals ETF | 240 | $23,966 | 5.1% |
| AAPL | Apple Inc. | 90 | $23,715 | 5.0% |
| QCOM | QUALCOMM Incorporated | 130 | $18,507 | 3.9% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 48 | $17,956 | 3.8% |
| BRK/B | Berkshire Hathaway Inc Class B | 32 | $16,158 | 3.4% |
| TSLA | Tesla, Inc. | 40 | $16,070 | 3.4% |
| BAC | Bank of America Corporation | 320 | $15,942 | 3.4% |
| Cash Reserve ($) | $206,600 | 35.2% | ||
| Total AUM ($) | $586,400 | 100% |
The top holdings table will be updated in a weekly basis.
📂 Earnings Reports
Below you’ll find all published earnings reports for Value Growth Fund since inception. Reports include quarterly updates, performance commentary, and unit price information.
| 🗓️ Period | 📈 Highlights | 🔗Download |
| 2025 Q4 | +3.2% growth, 49.1% cash | VGF_ER_2025Q4 |
| 2025 Q3 | +14.3% growth, 61% cash | VGF_ER_2025Q3 |
| 2025 Q2 | +2.5% growth, 83% cash reserved | VGF_ER_2025Q2 |
GET IN TOUCH
