
VALUE GROWTH FUND
Value Growth Fund
The Value Growth Fund is a performance-driven investment vehicle designed to deliver long-term capital appreciation by combining the best of both value and growth strategies.
🧭 Fund Overview
- Fund Name: Value Growth Fund (VGF)
- Fund Type: Actively Managed Equity Mutual Fund
- Objective: Leverage on rigorous fundamental and technical analysis, along with AI-driven research, to identify hidden gem stocks primed for exceptional growth and great returns.
- Launch Date: 04/28/2025
- Benchmark Index: S&P 500, ARKK
🚀 Fund Performance
📊 ANNUAL RETURN (%) HISTORY

| Year | SPY | CEO’s portfolio | VGF |
| 2025 | 17.7% | 20.9% | |
| 2024 | 25.6% | 39.3% | |
| 2023 | 26.2% | 93.5% | |
| 2022 | -18.2% | -51.5% | |
| 2021 | 28.8% | 57.2% | |
| 2020 | 18.3% | 40.0% |
Notes:
- The annual returns from 2020 to 2024 are calculated based on the CEO’s portfolio.
- The VGF’s unit price and holdings are tracked from its launching date.
📈 Daily Unit Price
💼 Top 10 Holdings
As of May 29th, 2026
| Ticker | Company Name | Shares | Market Value | Weight (%) |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 140 | $53,292 | 11.3% |
| BA | The Boeing Company | 200 | $46,198 | 9.8% |
| UNH | UnitedHealth Group Incorporated | 120 | $45,552 | 9.6% |
| QCOM | QUALCOMM Incorporated | 140 | $35,139 | 7.4% |
| ORCL | Oracle Corporation | 140 | $31,661 | 6.7% |
| AAPL | Apple Inc. | 100 | $31,140 | 6.6% |
| COIN | Coinbase Global, Inc. | 160 | $30,200 | 6.4% |
| MSFT | Microsoft Corporation | 64 | $28,799 | 6.1% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 66 | $27,654 | 5.9% |
| TSLA | Tesla, Inc. | 60 | $26,062 | 5.5% |
| Cash Reserve ($) | $323,688 | 44.4% | ||
| Total AUM ($) | $729,426 | 100% |
The top holdings table will be updated in a weekly basis.
📂 Earnings Reports
Below you’ll find all published earnings reports for Value Growth Fund since inception. Reports include quarterly updates, performance commentary, and unit price information.
| 🗓️ Period | 📈 Highlights | 🔗Download |
| 2026 Q1 | -2.32% growth, 29.9% cash | VGF_ER_2026Q1 |
| 2025 Q4 | +3.2% growth, 49.1% cash | VGF_ER_2025Q4 |
| 2025 Q3 | +14.3% growth, 61% cash | VGF_ER_2025Q3 |
| 2025 Q2 | +2.5% growth, 83% cash | VGF_ER_2025Q2 |
GET IN TOUCH
