
VALUE GROWTH FUND
Value Growth Fund
The Value Growth Fund is a performance-driven investment vehicle designed to deliver long-term capital appreciation by combining the best of both value and growth strategies.
🧭 Fund Overview
- Fund Name: Value Growth Fund (VGF)
- Fund Type: Actively Managed Equity Mutual Fund
- Objective: Leverage on rigorous fundamental and technical analysis, along with AI-driven research, to identify hidden gem stocks primed for exceptional growth and great returns.
- Launch Date: 04/28/2025
- Benchmark Index: S&P 500, ARKK
🚀 Fund Performance
Please note that:
- The annual returns from 2020 to 2024 are calculated based on the CEO’s portfolio.
- The VGF’s unit price and holdings are tracked from its lauching date.
🎯 Average returns

📊 Fund Benchmarking per year

📈 Daily Unit Price
💼 Top 10 Holdings
As of Apr 13rd, 2026
| Ticker | Company Name | Shares | Market Value | Weight (%) |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 140 | $44,968 | 9.5% |
| BA | The Boeing Company | 200 | $44,428 | 9.4% |
| UNH | UnitedHealth Group Incorporated | 120 | $37,542 | 7.9% |
| REMX | VanEck Rare Earth and Strategic Metals ETF | 250 | $24,743 | 5.2% |
| AAPL | Apple Inc. | 95 | $24,619 | 5.2% |
| COIN | Coinbase Global, Inc. | 135 | $23,562 | 5.0% |
| TSM | Taiwan Semiconductor Manufacturing | 63 | $23,369 | 4.9% |
| ORCL | Oracle Corporation | 140 | $22,008 | 4.7% |
| TSLA | Tesla, Inc. | 60 | $21,163 | 4.5% |
| BAC | Bank of America Corporation | 370 | $19,740 | 4.2% |
| Cash Reserve ($) | $146,096 | 23.3% | ||
| Total AUM ($) | $627,600 | 100% |
The top holdings table will be updated in a weekly basis.
📂 Earnings Reports
Below you’ll find all published earnings reports for Value Growth Fund since inception. Reports include quarterly updates, performance commentary, and unit price information.
| 🗓️ Period | 📈 Highlights | 🔗Download |
| 2026 Q1 | -2.32% growth, 29.9% cash | VGF_ER_2026Q1 |
| 2025 Q4 | +3.2% growth, 49.1% cash | VGF_ER_2025Q4 |
| 2025 Q3 | +14.3% growth, 61% cash | VGF_ER_2025Q3 |
| 2025 Q2 | +2.5% growth, 83% cash | VGF_ER_2025Q2 |
GET IN TOUCH
